
DOB: 2/11/92
Bats/Throws: L/R
Height: 6’3″
Weight: 200lbs
Position: P
School: SUNY Canton
NCBL Status: 3rd Year
Career:
Hitting:
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2019 | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
| Battalion | Tier 1 | 2018 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2017 | 6 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.667 | 0.000 | 0.667 |
| Battalion | Tier 1 | 2016 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2014 | 11 | 6 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.545 | 0.167 | 0.712 |
| Career | 18 | 9 | 1 | 0.111 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0.556 | 0.111 | 0.667 |
Pitching:
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2019 | 13.7 | 1 | 1 | 0 | 2.56 | 2.42 | 7 | 16 | 17 | 19 | 5 |
| Battalion | Tier 1 | 2018 | 2.33 | 0 | 0 | 0 | 0.00 | 1.29 | 0 | 3 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2017 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2016 | 14.0 | 1 | 3 | 0 | 4.50 | 2.36 | 8 | 21 | 12 | 10 | 9 |
| Battalion | Tier 1 | 2014 | 22.0 | 2 | 1 | 0 | 4.45 | 2.05 | 10 | 18 | 27 | 23 | 14 |
| Career | 52.0 | 4 | 5 | 0 | 3.77 | 2.19 | 25 | 58 | 56 | 52 | 28 |