All Time Hitting

PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Evan Hammond 942 733 243 0.332 235 203 33 2 5 130 201 122 0.473 0.402 0.875 107 5
Kyle Craig 876 725 252 0.348 222 175 54 10 14 187 133 79 0.442 0.509 0.950 87 14
Matt MacIntyre 858 721 246 0.341 161 179 62 2 3 186 120 20 0.429 0.445 0.874 93 12
Steve Renaud 740 575 223 0.388 209 147 59 7 10 153 154 73 0.511 0.567 1.078 71 9
Ryan Dillon 689 560 128 0.229 79 107 18 0 3 117 123 8 0.365 0.277 0.642 119 5
Sam McIntosh 486 400 118 0.295 73 91 19 0 8 85 79 12 0.407 0.403 0.810 93 5
Eugenio Matos 467 375 97 0.259 110 82 14 1 0 46 88 34 0.397 0.301 0.698 64 3
Berry VanDonselaar 420 348 134 0.385 83 94 26 0 14 109 67 15 0.479 0.580 1.059 60 5
Musashi Takara 375 331 103 0.311 62 85 15 1 2 67 38 2 0.377 0.381 0.758 56 5
Sam Brown 328 283 67 0.237 44 57 7 0 3 35 42 6 0.332 0.293 0.626 62 3
Jacob Mansfield 314 242 107 0.442 94 60 33 5 9 107 64 30 0.550 0.731 1.281 55 5
Drew McCormick 265 224 54 0.241 34 42 12 0 0 27 39 3 0.351 0.295 0.646 55 2
Ben Milinkovich 239 176 68 0.386 62 55 9 2 1 35 57 13 0.523 0.472 0.995 16 6
Caleb Eguren 150 123 37 0.301 33 28 8 0 1 20 26 11 0.420 0.390 0.810 28 1
Alex Baldock 141 115 34 0.296 29 20 6 1 7 31 23 8 0.407 0.548 0.955 26 2
Alex Lajeunesse 120 100 33 0.330 28 22 9 1 1 16 17 2 0.420 0.470 0.890 25 2
Josh Jones 118 100 20 0.200 19 15 3 2 0 9 15 8 0.304 0.270 0.574 30 0
Wil McIntyre 113 97 28 0.289 18 21 5 0 2 9 16 1 0.389 0.402 0.791 28 0
Noah Baldin 106 85 28 0.329 28 19 8 0 1 16 21 2 0.462 0.459 0.921 14 0
GeorgeKyriazopoulos 95 75 23 0.307 20 19 3 1 0 11 19 8 0.442105 0.373333 0.815439 18 1
Adrian Yamazaki 93 75 23 0.307 18 16 4 1 2 19 18 3 0.441 0.467 0.908 28 0
Kyle Gould 88 76 22 0.289 11 16 6 0 0 17 10 3 0.364 0.368 0.732 20 2
Kevin Miller 87 80 23 0.288 12 20 2 0 0 17 5 4 0.322 0.300 0.622 10 2
Clarke Needles 76 65 41 0.631 42 27 8 2 3 27 10 11 0.671 0.938 1.610 7 1
Eitan Maoz 64 46 13 0.283 12 8 3 1 1 12 15 5 0.452 0.457 0.908 11 1
Chad Keohane 61 52 17 0.327 10 16 1 0 0 13 7 0 0.393443 0.346154 0.739596 7 2
Adam Bernicky 58 48 17 0.354 12 16 1 0 0 14 9 2 0.448276 0.375 0.823276 5 1
Andrew Goddard 55 47 14 0.298 6 10 4 0 0 9 7 4 0.382 0.383 0.765 14 1
Jake Stone 52 46 13 0.283 10 10 3 0 0 6 5 3 0.346 0.348 0.694 7 1
Josh Soffer 50 35 8 0.229 5 7 0 0 0 6 14 0 0.440 0.333 0.833 10 1
Scott Quinn 49 43 3 0.070 7 3 0 0 0 1 6 0 0.184 0.070 0.253 30 0
Charlie Crabb 45 41 13 0.317 11 8 3 1 1 7 4 0 0.378 0.512 0.890 4 0
Anthony De Young 43 36 6 0.167 8 6 0 0 0 3 7 0 0.346 0.261 0.607 15 0
Ryan Meek 36 32 6 0.188 5 5 0 0 1 5 4 0 0.278 0.281 0.559 14 0
Brent Daviault 32 32 6 0.188 4 3 3 0 0 2 0 0 0.188 0.281 0.469 11 0
Casey Floyd 23 12 1 0.083 2 1 0 0 0 2 11 0 0.522 0.083 0.605 9 0
Robbie Osterer 21 16 4 0.250 6 4 0 0 0 3 4 0 0.381 0.250 0.631 4 1
Keegan Warner 17 14 2 0.143 2 2 0 0 0 0 3 1 0.294 0.143 0.437 10 0
Gavin Ronan 14 14 4 0.286 1 4 0 0 0 0 0 0 0.286 0.286 0.571 5 0
Matt Wing 11 10 2 0.200 0 2 0 0 0 4 1 0 0.273 0.200 0.473 5 0
Brendan Sotta 10 8 2 0.250 1 2 0 0 0 1 2 0 0.400 0.250 0.650 2 0
Ben Smith 9 5 2 0.400 2 2 0 0 0 1 4 0 0.600 0.333 0.933 1 0
Shawn Green 9 7 4 0.571 3 2 2 0 0 1 2 0 0.667 0.857 1.524 3 0
Cody Mombourquette 9 7 0 0.000 1 0 0 0 0 1 1 0 0.000 0.000 0.000 0 1
Jason Oviedo 9 8 0 0.000 0 0 0 0 0 2 0 0 0.000 0.000 0.000 5 1
Will Feschuk 8 6 1 0.167 1 1 0 0 0 2 0 0 0.375 0.167 0.542 2 0
Sam Potie 7 6 0 0.000 1 0 0 0 0 0 1 0 0.143 0.000 0.143 3 0
Braden McGinnis 5 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0.000 4 0
Jonathan Milks 4 3 1 0.333 0 1 0 0 0 1 1 1 0.500 0.333 0.833 2 0
Dillon James 4 3 0 0.000 1 0 0 0 0 0 1 0 0.250 0.000 0.250 3 0
Matt Scott 4 4 1 0.250 0 1 0 0 0 0 0 0 0.250 0.250 0.500 0 0
Will Ronan 4 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0.000 3 0
Tristan Gallant 3 2 0 0.000 0 0 0 0 0 0 1 0 0.333 0.000 0.333 2 0
Blaze Buckley 3 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0.000 3 0
Ethan Lingrell 1 1 1 1.000 0 0 1 0 0 0 0 0 1.000 2.000 3.000 0 0

Recent Posts

Finals Recap

Game 1

After a long year, the Battalion were looking for revenge after losing to the Brewers in the finals the last 2 years.

Game 1 saw 2 former Pitcher of the Year winners go head to head. The Battalion sent Matt Wing to the mound to faceoff with Geoff Magnus.

The first few innings went as expected with not much offence on either side.

The Battalion struck first in the top of the third. Sam McIntosh was able to work a 1-out walk, followed by a Renaud single. Baldock was able to hit a groundball to shortstop and reach on an error by the first baseman, scoring McIntosh. Kyle Craig followed that with an RBI single, making it 2-0 after 3

After a few scoreless innings, the Brewers were still trying to break through against Wing. In the bottom of the 5th, Scott Tunis attempted to start a 2-out rally with a single. On the very next pitch, Tim Feren laced a double into the gap which looked like it was easily going to score Tunis. The baseball Gods were shining on the Battalion this night as the ball took a fortunate hop over the fence for a ground rule double. Wing was then able to get the next batter to pop out to end the threat

Wing was able to work his cutter and keep the Brewers at bay all night. He finished off his complete game shutout without a single strikeout, and only 3 walks.

Battalion lead the series 1-0

WP: Wing (2-0)
LP: Magnus (0-1)

 

Game 2

Game 2 saw two more aces go head to head in Nick Gazo and Josh Soffer. Coming into this game the Battalion had never beaten Gazo in the finals (spoiler alert, they still havent)

Both pitchers made quick work in the first 2 innings, each going 6 up, 6 down.

The Brewers were able to get on the board first after 3 straight two out hits, highlighted by a 2-RBI double by Tim Feren.

The Battalion were able to answer quickly, scoring 2 of their own in the bottom of the 4th. Evan Hammond was able to draw a lead off walk. After advancing to second, Hammond would score on a Matt MacIntyre single. Musashi Takara would follow that up with an RBI double of his own, scoring MacIntyre and evening the score at 2

However it was not meant to be for the Battalion tonight. The Brewers were able to claw across 2 more in the 6th on a Scott Tunis, 2-RBI double.

Gazo shut the door the final 2 innings, not allowing a runner past first in the final 3 innings.

Series tied 1-1

WP: Gazo (2-0)
LP: Soffer (2-1)

 

Game 3

Game 3 saw each team send a pitcher to the mound with very different resumes. The Brewers sent veteran stud Adam Oattes to the mound the face the Battalion’s upstart Japanese ace Musashi ‘Battalion Stallion’ Takara.

It was Takara’s 2nd start of the playoffs, equalling his career total.

It was a bit of a rocky start for Takara as he allowed a leadoff single to Scott Tunis. Tunis would come around to score on an RBI ground out by Geoff Magnus.

After a sleepy first few innings at the plate for the Battalion, walk-off her Eugenio Matos woke everyone up with a 1 out double. Steve Renaud followed that with a single of his own, scoring Matos. After a groundout, Kyle Craig came up and continued his torrid playoffs, scoring Renaud on an RBI single.

The Battalion would stay on Oattes, adding two more in the top of the 5th on a 2RBI single by Evan Hammond.

Heading into the bottom of 6 it was a 4-1 Battalion lead.

Oattes helped his own cause by leading off the inning with a walk, followed by a single by Magnus. Keith Blouin came up next and squeaked one by third base. Oattes chugged around 3rd trying to score but Matt MacIntyre threw a missile to home plate to prevent him from scoring and getting a huge first out.

The Brewers were able to scratch 2 across during the inning, cutting the lead to 4-3 after 6.

Steve Renaud was once again the spark in the Battalion offence in the top of the 7th. After reaching on a 1-out single, Renaud promptly stole 2nd base. The next pitch saw Evan Hammond ground to shortstop. Renaud went to third and never stopped and was able to beat the throw at the plate for a huge insurance run. The Battalion took that momentum and rattled off 4 straight hits, adding 2 more runs to extend the lead to 7-3

Takara went out in the 7th and did what he had all night. Takara’s final line was 7.0IP, 1K, 3BB, 6H, 3R, 2ER

Battalion lead series 2-1

WP: Takara (2-0)
LP: Oattes (1-1)

 

Game 4

Game 4 saw the Battalion send their horse to the mound in Josh Soffer, to face off against perennial stud Geoff Magnus.

The game started with a bang as Scott Tunis continued his hot finals with a leadoff double to deep center. Thankfully the Battalion opted for the home game in Kanata to play with the deeper park.

Soffer settled in from there stranding Tunis at second after getting Feren, Fitzgerald, and Magnus in order.

The Battalion offence started the same way with a leadoff double by, who else, Steve Renaud. After advancing to third on a ground out, Renaud was able to score on a Kyle Craig sac fly.

Alex Baldock came up next and legged out an infield single. The reigning Battalion RBI champ Matt MacIntyre followed suit with a deep double to center, scoring Baldock from first. Stupidly, the Battalion opted for the home game in Kanata to play with the deeper park.

The Brewers didnt take long to get the runs back, scratching 2 across in the top of the 3rd on another double by Tunis. After 3 it was all square at 2

The Battalion offence was sputtering since the first inning, with Magnus retiring 9 in a row until the Battalion Stallion was able to draw a 2 out walk in the 4th. Takara was able to steal 2nd, then advance to 3rd on a pass ball. Ryan ‘The The The The Heaviest’ Dillon was up and took Magnus to a full count. After a 9 pitch at bat, Dillon came up with the biggest hit of the series for the Battalion, lacing a line drive down the first base line, scoring Takara and giving the Battalion a 3-2 lead after 4.

It was all Battalion from there, scoring 3 more in the 5th, and 2 in the 6th to go up 8-2 heading into the 7th.

After a little bit of a scare, Soffer was able to calmly set down the Brewers to win the championship.

Soffer finished off the game with 7.0IP, 4K, 1BB, 8H, 3R, 2ER

Battalion win the finals, 3-1

WP: Soffer (3-1)
LP: Magnus (0-2)

  1. Round 2 Recap Leave a reply
  2. Round 1 Recap Leave a reply
  3. August 7th VS RiverHawks Leave a reply
  4. August 3rd VS Ponies Leave a reply
  5. July 27th VS RiverHawks Leave a reply
  6. July 21st VS Sweat Sox Leave a reply
  7. July 19 VS Panthers Leave a reply
  8. July 16 VS A’s Leave a reply
  9. July 12 VS Cubs Leave a reply