2014 Hitting Stats

Name PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Kyle Craig 83 78 24 0.308 19 17 4 3 0 14 4 8 0.337 0.436 0.773 13 1
Evan Hammond 80 66 22 0.333 19 19 3 0 0 12 14 10 0.450 0.379 0.829 15 0
Steve Renaud 75 68 33 0.485 16 21 9 1 2 18 6 12 0.520 0.735 1.255 4 1
Joshua Jones 55 46 11 0.239 10 8 2 1 0 6 9 4 0.364 0.326 0.690 13 0
Matt MacIntyre 53 51 10 0.196 7 8 1 0 0 3 2 4 0.226 0.196 0.422 11 0
Sam Brown 50 49 16 0.327 8 13 3 0 0 7 1 1 0.340 0.388 0.728 10 0
Drew McCormick 50 39 8 0.205 7 7 1 0 0 2 11 0 0.380 0.231 0.611 10 0
Ryan Dillon 47 41 8 0.195 5 5 2 0 1 15 6 0 0.298 0.317 0.615 7 0
Eitan Maoz 38 27 10 0.370 8 6 2 1 1 11 10 4 0.526 0.630 1.156 5 1
Ryan Meek 36 32 6 0.188 5 5 0 0 1 5 4 0 0.278 0.281 0.559 14 0
Alex Baldock 35 29 5 0.172 4 3 1 0 1 5 6 4 0.314 0.310 0.625 13 0
Eugenio Matos 29 19 2 0.105 6 1 1 0 0 2 10 2 0.414 0.158 0.572 11 0
Wil McIntyre 26 22 7 0.318 4 4 2 0 1 3 4 0 0.423 0.545 0.969 10 0
Ben Milinkovich 25 17 6 0.353 3 5 1 0 0 1 5 1 0.440 0.412 0.852 1 3
Brent Daviault 21 21 6 0.286 3 2 3 0 0 1 0 0 0.286 0.381 0.667 5 0
Casey Floyd 11 6 1 0.167 1 1 0 0 0 1 4 0 0.455 0.167 0.621 3 1
Dillon James 4 3 0 0.000 1 0 0 0 0 0 1 0 0.250 0.000 0.250 3 0
Matt Wing 3 2 0 0.000 0 0 0 0 0 0 1 0 0.333 0.000 0.333 1 0

 

Leave a comment