
DOB: 29/12/91 Bats/Throws: R/R
Height: 6’3″ Weight: 215lbs
Position: OF
School: University of Buffalo
Career Statistics:
Hitting
| Totals | Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS |
| Battalion | Tier 1 | 2017 | 23 | 17 | 6 | 0.353 | 4 | 4 | 1 | 0 | 1 | 7 | 5 | 0 | 0.500 | 0.588 | 1.088 |
| Battalion | Tier 1 | 2016 | 39 | 30 | 10 | 0.333 | 12 | 4 | 2 | 1 | 3 | 12 | 7 | 3 | 0.436 | 0.767 | 1.203 |
| Battalion | Tier 1 | 2015 | 28 | 26 | 6 | 0.231 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0.286 | 0.423 | 0.709 |
| Battalion | Tier 1 | 2014 | 35 | 29 | 5 | 0.172 | 4 | 3 | 1 | 0 | 1 | 5 | 6 | 4 | 0.314 | 0.310 | 0.625 |
| Cubs | Tier 1 | 2013 | 4 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
| Career | 129 | 104 | 27 | 0.260 | 27 | 14 | 6 | 1 | 6 | 28 | 22 | 7 | 0.383 | 0.510 | 0.892 |
Pitching
| Totals | Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER |
| Battalion | Tier 1 | 2017 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2016 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 1 | 0 | 0 |
| Battalion | Tier 1 | 2015 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2014 | 1.0 | 0 | 0 | 0 | 0.00 | 2.00 | 2 | 1 | 1 | 0 | 0 |
| Cubs | Tier 1 | 2013 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Career | 3.0 | 0 | 0 | 0 | 0.0 | 3.0 | 5 | 1 | 2 | 0 | 0 |