Ben Milinkovich

10989175_10155577561420012_8774106968562247656_n

DOB: 10/3/92                         Bats/Throws: L/R
Height: 5’11″                                   Weight: 170lbs
Position: OF
School: Carleton University

 

 

Career Statistics:

Hitting

Level Year PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Battalion Tier 1 2025 15 11 6 0.545 6 3 2 1 0 2 4 1 0.667 0.909 1.576 0 0
Battalion Tier 1 2024 18 10 3 0.300 4 3 0 0 0 1 7 0 0.556 0.300 0.856 0 1
Battalion Tier 1 2023 18 14 3 0.214 3 3 0 0 0 2 4 0 0.389 0.214 0.603 1 0
Battalion Tier 1 2022 16 11 3 0.273 6 2 1 0 0 1 5 1 0.500 0.364 0.864 1 0
Battalion Tier 1 2021 17 14 4 0.286 4 3 0 1 0 3 3 0 0.412 0.429 0.840 2 0
Battalion Tier 1 2019 7 5 3 0.600 5 2 1 0 0 1 2 0 0.714 0.800 1.514 0 0
Battalion Tier 1 2018 38 30 11 0.367 10 9 1 0 1 7 8 2 0.500 0.500 1.000 3 0
Battalion Tier 1 2017 27 15 8 0.533 10 8 0 0 0 5 12 4 0.741 0.533 1.274 2 0
Battalion Tier 1 2016 19 15 5 0.333 5 5 0 0 0 1 2 0 0.368 0.333 0.702 1 2
Battalion Tier 1 2015 26 22 9 0.409 4 6 2 0 0 3 4 4 0.500 0.455 0.955 3 0
Battalion Tier 1 2014 25 17 6 0.353 3 5 1 0 0 1 5 1 0.440 0.412 0.852 1 3
Cubs Tier 1 2013 29 27 7 0.259 2 7 0 0 0 2 2 3 0.310 0.259 0.570 7 0
Cubs Tier 1 2012 42 36 9 0.250 6 7 2 0 0 5 4 1 0.310 0.306 0.615 11 2
Career 297 227 77 0.339 68 63 10 2 1 34 62 17 0.468 0.410 0.878 32 8

Pitching

Totals Level Year IP W L SV ERA WHIP K BB H R ER
Battalion Tier 1 2025 0.0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Battalion Tier 1 2024 0.0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Battalion Tier 1 2023 0.0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Battalion Tier 1 2022 1.0 0 0 0 7.00 3.00 2 1 2 2 1
Battalion Tier 1 2021 0.0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0
Battalion Tier 1 2019 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2018 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2017 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2016 1.0 0 0 0 7.00 4.00 0 0 4 2 1
Battalion Tier 1 2015 3.0 0 0 0 7.00 1.67 4 1 4 4 3
Battalion Tier 1 2014 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Cubs Tier 1 2013 2.0 0 0 1 0.00 0.50 2 0 1 0 0
Cubs Tier 1 2012 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Career 6.0 0 0 1 4.67 1.67 6 1 9 6 4

 

Notes

2023 NCBL Tier 1 Manager of the Year
2019 NCBL Tier 1 Manager of the Year
2018 NCBL Tier 1 Manager of the Year
2017 NCBL Tier 1 Manager of the Year

Leave a comment