
DOB: 8/9/89 Bats/Throws: R/R
Height: 6’8″ Weight: 285lbs
Position: 1B
School: Rotterdam University
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | K | SAC | |
| Battalion | Tier 1 | 2025 | 47 | 41 | 22 | 0.537 | 8 | 15 | 4 | 0 | 3 | 12 | 6 | 4 | 0.596 | 0.854 | 1.449 | 7 | 0 |
| Battalion | Tier 1 | 2024 | 62 | 53 | 16 | 0.302 | 11 | 6 | 5 | 0 | 5 | 22 | 8 | 2 | 0.387 | 0.679 | 1.066 | 10 | 1 |
| Battalion | Tier 1 | 2023 | 76 | 60 | 21 | 0.350 | 14 | 17 | 4 | 0 | 0 | 19 | 12 | 3 | 0.440 | 0.417 | 0.857 | 13 | 3 |
| Battalion | Tier 1 | 2022 | 65 | 57 | 20 | 0.351 | 12 | 18 | 1 | 0 | 1 | 15 | 8 | 0 | 0.431 | 0.421 | 0.852 | 7 | 0 |
| Battalion | Tier 1 | 2021 | 41 | 29 | 12 | 0.414 | 7 | 8 | 2 | 0 | 2 | 10 | 12 | 2 | 0.585 | 0.690 | 1.275 | 5 | 0 |
| Battalion | Tier 1 | 2019 | 49 | 44 | 21 | 0.477 | 14 | 14 | 4 | 0 | 3 | 13 | 5 | 2 | 0.520 | 0.773 | 1.293 | 8 | 1 |
| Career | 340 | 284 | 112 | 0.394 | 66 | 78 | 20 | 0 | 14 | 91 | 51 | 13 | 0.479 | 0.613 | 1.092 | 50 | 5 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2019 | 3.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 2 | 0 | 0 |
| Career | 3.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 2 | 0 | 0 |
Notes
- 2024 NCBL Tier 1 Sportsmanship and Ability
- 2021 NCBL Tier 1 Hitter of the Year
- 2019 NCBL Tier 1 Playoff MVP
- 2019 NCBL Tier 1 Rookie of the Year