DOB: 6/3/95 Bats/Throws: R/R
Height: 6’0″ Weight: 170lbs
Position: P
School: Carleton University
Years in NCBL: 2nd Year
Career Statistics
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2017 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2016 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2015 | 4 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
| Career | 5 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2017 | 9.0 | 0 | 2 | 0 | 10.89 | 3.67 | 10 | 16 | 17 | 20 | 14 |
| Battalion | Tier 1 | 2016 | 10.3 | 0 | 0 | 0 | 2.03 | 1.84 | 6 | 8 | 11 | 5 | 3 |
| Battalion | Tier 1 | 2015 | 46.3 | 3 | 3 | 0 | 4.38 | 1.90 | 20 | 53 | 35 | 37 | 29 |
| Career | 65.7 | 3 | 5 | 0 | 4.90 | 2.13 | 36 | 77 | 63 | 62 | 46 |
