DOB: 15/8/91
Bats/Throws: R/L
Height: 5’11″
Weight: 170lbs
Position: OF/P
School: SUNY Canton
Years in NCBL: 3rd Year
Career Stats
Hitting
| Totals | Level | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | K | SAC | |
| Battalion | Tier 1 | 2014 | 4 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 3 | 0 |
| Cubs | Tier 1 | 2013 | 15 | 10 | 2 | 0.200 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0.400 | 0.200 | 0.600 | 4 | 1 |
| Cubs | Tier 1 | 2012 | 10 | 8 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.200 | 0.000 | 0.200 | 6 | 0 |
| Career | 29 | 21 | 2 | 0.095 | 8 | 2 | 0 | 0 | 0 | 3 | 7 | 5 | 0.310 | 0.095 | 0.406 | 13 | 1 |
Pitching
| Totals | Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER |
| Battalion | Tier 1 | 2014 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cubs | Tier 1 | 2013 | 31.3 | 1 | 3 | 0 | 3.80 | 1.92 | 19 | 19 | 41 | 23 | 17 |
| Cubs | Tier 1 | 2012 | 18.0 | 0 | 2 | 0 | 4.28 | 2.28 | 16 | 21 | 20 | 13 | 11 |
| Career | 49.33 | 1 | 5 | 0 | 3.97 | 2.05 | 35 | 40 | 61 | 36 | 28 |
Notes
2012 Tier 1 Playoff MVP
