DOB: 5/23/93 Bats/Throws: R/R
Height: 6’2″ Weight: 235lbs
Position: 1B/3B
School: Niagara County Community College
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2019 | 45 | 37 | 10 | 0.270 | 10 | 9 | 1 | 0 | 0 | 4 | 7 | 0 | 0.378 | 0.297 | 0.675 |
| Battalion | Tier 1 | 2018 | 61 | 53 | 13 | 0.245 | 5 | 9 | 4 | 0 | 0 | 11 | 8 | 0 | 0.344 | 0.321 | 0.665 |
| Battalion | Tier 1 | 2017 | 48 | 44 | 12 | 0.273 | 7 | 7 | 5 | 0 | 0 | 8 | 4 | 1 | 0.333 | 0.386 | 0.720 |
| Battalion | Tier 1 | 2016 | 56 | 47 | 13 | 0.277 | 7 | 12 | 1 | 0 | 0 | 2 | 8 | 2 | 0.375 | 0.298 | 0.673 |
| Battalion | Tier 1 | 2015 | 50 | 41 | 8 | 0.195 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | 0 | 0.320 | 0.220 | 0.540 |
| Battalion | Tier 1 | 2014 | 50 | 39 | 8 | 0.205 | 7 | 7 | 1 | 0 | 0 | 2 | 11 | 0 | 0.380 | 0.231 | 0.611 |
| Cardinals | Tier 2 | 2013 | 81 | 64 | 26 | 0.406 | 21 | 12 | 8 | 0 | 6 | 21 | 17 | 0 | 0.531 | 0.813 | 1.343 |
| Career | 391 | 325 | 90 | 0.277 | 65 | 63 | 21 | 0 | 6 | 52 | 63 | 3 | 0.391 | 0.397 | 0.788 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2019 | 7.0 | 1 | 0 | 0 | 7.00 | 2.29 | 6 | 13 | 3 | 8 | 7 |
| Battalion | Tier 1 | 2018 | 3.2 | 0 | 1 | 0 | 3.81 | 2.45 | 3 | 2 | 7 | 6 | 2 |
| Battalion | Tier 1 | 2017 | 9.0 | 0 | 1 | 0 | 5.44 | 1.89 | 8 | 6 | 11 | 9 | 7 |
| Battalion | Tier 1 | 2016 | 2.0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 1 | 0 | 0 |
| Battalion | Tier 1 | 2015 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2014 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cardinals | Tier 2 | 2013 | 14.0 | 3 | 1 | 3 | 3.50 | 1.64 | 30 | 17 | 6 | 11 | 7 |
| Career | 28.2 | 3 | 3 | 3 | 3.91 | 1.74 | 41 | 25 | 25 | 26 | 16 |
Notes
2013 Tier 2 Rookie of the Year
2014 Tier 2 Batter of the Year
