Evan Hammond

IMG_20150522_151715

DOB: 8/15/91                         Bats/Throws: R/R
Height: 5’9″                                   Weight: 170lbs
Position: C/OF/P
School: Monroe Community College

 

 

 


Career Statistics:

Hitting

Level Year PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Battalion Tier 1 2025 92 66 23 0.348 31 19 3 0 1 7 26 20 0.527 0.439 0.966 10 1
Battalion Tier 1 2024 82 61 20 0.328 29 18 2 0 0 9 20 12 0.488 0.361 0.848 14 1
Battalion Tier 1 2023 95 61 12 0.197 26 11 0 0 1 7 34 14 0.484 0.246 0.730 11 0
Battalion Tier 1 2022 90 71 23 0.324 25 17 5 1 0 8 19 15 0.467 0.423 0.889 6 0
Battalion Tier 1 2021 41 32 12 0.375 9 11 1 0 0 10 9 5 0.512 0.406 0.918 3 0
Battalion Tier 1 2019 86 73 27 0.370 20 20 6 0 1 19 12 5 0.453 0.493 0.947 7 1
Battalion Tier 1 2018 76 56 21 0.375 18 20 1 0 0 16 18 10 0.520 0.393 0.913 5 1
Battalion Tier 1 2017 66 58 21 0.362 15 17 3 1 0 8 7 9 0.431 0.448 0.879 6 0
Battalion Tier 1 2016 83 68 23 0.338 13 21 2 0 0 14 14 8 0.451 0.368 0.819 9 0
Battalion Tier 1 2015 73 60 16 0.267 7 13 2 0 1 9 12 6 0.384 0.350 0.734 13 1
Battalion Tier 1 2014 80 66 22 0.333 19 19 3 0 0 12 14 10 0.450 0.379 0.829 15 0
Cubs Tier 1 2013 84 72 26 0.361 15 20 4 1 1 19 11 11 0.440 0.486 0.927 11 1
Cubs Tier 1 2012 80 65 18 0.277 19 9 6 1 2 17 15 7 0.413 0.492 0.905 16 0
Career 1028 809 264 0.326 246 215 38 4 7 155 211 132 0.462 0.409 0.871 126 6

Pitching

Totals Level Year IP W L SV ERA WHIP K BB H R ER
Battalion Tier 1 2025 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2024 2.0 0 1 0 10.50 3.00 0 3 3 3 3
Battalion Tier 1 2023 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2022 2.0 0 0 1 0.00 0.50 2 1 0 0 0
Battalion Tier 1 2021 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2019 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2018 4.0 0 1 0 5.25 2.00 4 3 5 4 3
Battalion Tier 1 2017 21.1 1 1 0 3.28 1.83 12 17 22 14 10
Battalion Tier 1 2016 5.0 0 1 0 1.40 1.00 1 2 3 4 1
Battalion Tier 1 2015 4.2 0 2 0 7.49 4.07 1 6 13 11 5
Battalion Tier 1 2014 14.0 1 0 0 1.50 1.07 23 6 9 7 3
Cubs Tier 1 2013 2.0 0 0 1 0.00 1.00 2 1 1 0 0
Cubs Tier 1 2012 0.0 0 0 0 0.00 0.00 0 0 0 0 0
55.0 2 6 2 3.18 1.73 45 39 56 43 25

Notes

2022 Casey Wood Best Catcher Award
2021 Sportsmanship and Ability Award
2021 Casey Wood Best Catcher Award
2019 Sportsmanship and Ability Award
2019 Casey Wood Best Catcher Award
2018 Sportsmanship and Ability Award

Leave a comment