Josh Soffer

Josh Soffer

DOB: 4/11/90
Bats/Throws: R/R
Height: 6’0″
Weight: 180lbs
Position: P
School: Monroe C.C
NCBL Status: 3rd Year

 

 

 

Career Statistics:

Pitching

Totals Level Year IP W L SV ERA WHIP K BB H R ER
Battalion Tier 1 2025 12.0 2 1 0 8.17 2.42 7 12 17 17 14
Battalion Tier 1 2024 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2021 25.0 4 0 0 1.12 1.32 29 11 22 6 4
Battalion Tier 1 2019 75.0 12 0 1 1.21 0.85 79 20 44 17 13
Battalion Tier 1 2018 60.2 8 1 1 2.54 1.19 52 11 61 26 22
Battalion Tier 1 2017 63.0 5 2 1 1.89 1.03 59 17 48 20 17
Battalion Tier 1 2016 60.0 8 0 0 1.75 1.15 71 16 53 21 15
Battalion Tier 1 2015 24.0 1 1 0 0.88 1.00 30 5 19 9 3
307.2 38 4 3 1.68 1.06 320 80 247 99 74

Hitting

Level Year PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Battalion Tier 1 2025 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 0.000 1.000 0 0
Battalion Tier 1 2024 2 2 0 0.000 0 0 0 0 0 0 0 0 0.250 0.000 0.250 2 0
Battalion Tier 1 2021 4 3 0 0.000 0 0 0 0 0 0 1 0 0.250 0.000 0.250 0 0
Battalion Tier 1 2019 4 4 1 0.250 0 1 0 0 0 1 0 0 0.250 0.250 0.500 1 0
Battalion Tier 1 2018 14 8 2 0.250 2 2 0 0 0 0 5 0 0.500 0.250 0.750 2 1
Battalion Tier 1 2017 18 11 3 0.273 2 3 0 0 0 4 7 0 0.556 0.273 0.828 3 0
Battalion Tier 1 2016 4 3 1 0.333 1 1 0 0 0 1 1 0 0.500 0.333 0.833 2 0
Battalion Tier 1 2015 3 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
Career 50 35 8 0.229 5 7 0 0 0 6 14 0 0.440 0.333 0.833 10 1

Notes:

2019 Tier 1 Pitcher of the Year
2019 Tier 1 MVP
2018 Tier 1 Pitcher of the Year
2017 Tier 1 Pitcher of the Year 
2016 Tier 1 Pitcher of the Year 
2015 Tier 1 Best Rookie