DOB: 9/16/92 Bats/Throws: R/R
Height: 5’10″ Weight: 150lbs
Position: 3B/SS/2B
School: Niagara County Community College
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | K | SAC | |
| Battalion | Tier 1 | 2025 | 89 | 77 | 23 | 0.299 | 29 | 14 | 5 | 0 | 4 | 28 | 9 | 8 | 0.360 | 0.519 | 0.879 | 8 | 3 |
| Battalion | Tier 1 | 2024 | 93 | 66 | 29 | 0.439 | 32 | 19 | 8 | 0 | 2 | 27 | 24 | 6 | 0.570 | 0.652 | 1.221 | 6 | 3 |
| Battalion | Tier 1 | 2023 | 91 | 78 | 23 | 0.295 | 21 | 15 | 7 | 0 | 0 | 15 | 12 | 4 | 0.389 | 0.372 | 0.761 | 12 | 0 |
| Battalion | Tier 1 | 2021 | 43 | 33 | 6 | 0.182 | 8 | 4 | 2 | 0 | 1 | 7 | 10 | 0 | 0.372 | 0.364 | 0.736 | 1 | 0 |
| Battalion | Tier 1 | 2019 | 54 | 43 | 18 | 0.419 | 17 | 10 | 4 | 1 | 3 | 20 | 8 | 9 | 0.481 | 0.767 | 1.249 | 5 | 3 |
| Battalion | Tier 1 | 2018 | 95 | 73 | 32 | 0.438 | 19 | 21 | 7 | 2 | 2 | 29 | 19 | 9 | 0.543 | 0.671 | 1.214 | 12 | 2 |
| Battalion | Tier 1 | 2017 | 87 | 80 | 24 | 0.300 | 19 | 17 | 4 | 1 | 2 | 13 | 7 | 8 | 0.356 | 0.450 | 0.806 | 12 | 0 |
| Battalion | Tier 1 | 2016 | 86 | 77 | 30 | 0.390 | 26 | 23 | 7 | 0 | 4 | 7 | 8 | 8 | 0.442 | 0.688 | 1.130 | 3 | 1 |
| Battalion | Tier 1 | 2015 | 81 | 67 | 23 | 0.343 | 11 | 19 | 3 | 1 | 0 | 12 | 13 | 5 | 0.444 | 0.418 | 0.862 | 8 | 1 |
| Battalion | Tier 1 | 2014 | 83 | 78 | 24 | 0.308 | 19 | 17 | 4 | 3 | 0 | 14 | 4 | 8 | 0.337 | 0.436 | 0.773 | 13 | 1 |
| Selects | Tier 1 | 2013 | 56 | 48 | 19 | 0.396 | 19 | 11 | 4 | 2 | 2 | 5 | 6 | 7 | 0.463 | 0.688 | 1.150 | 4 | 0 |
| Selects | Tier 1 | 2012 | 60 | 50 | 12 | 0.240 | 5 | 10 | 2 | 0 | 0 | 5 | 7 | 1 | 0.317 | 0.280 | 0.597 | 13 | 3 |
| Career | 918 | 693 | 240 | 0.346 | 196 | 166 | 52 | 10 | 16 | 154 | 118 | 65 | 0.434 | 0.525 | 0.959 | 89 | 14 |
Notes
2018 Tier 1 MVP
