DOB: 10/23/92 Bats/Throws: L/R
Height: 6’0″ Weight: 180lbs
Position: 2B/OF
School: Carleton University
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | K | SAC | |
| Battalion | Tier 1 | 2025 | 90 | 80 | 36 | 0.450 | 19 | 22 | 14 | 0 | 0 | 28 | 9 | 1 | 0.500 | 0.625 | 1.125 | 5 | 1 |
| Battalion | Tier 1 | 2024 | 79 | 66 | 29 | 0.439 | 13 | 17 | 12 | 0 | 0 | 25 | 10 | 0 | 0.494 | 0.621 | 1.115 | 6 | 3 |
| Battalion | Tier 1 | 2023 | 89 | 77 | 22 | 0.286 | 19 | 18 | 3 | 0 | 1 | 20 | 8 | 0 | 0.345 | 0.364 | 0.708 | 16 | 2 |
| Battalion | Tier 1 | 2022 | 85 | 72 | 31 | 0.431 | 13 | 23 | 8 | 1 | 0 | 18 | 13 | 0 | 0.518 | 0.583 | 1.101 | 8 | 0 |
| Battalion | Tier 1 | 2021 | 11 | 8 | 2 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0.455 | 0.250 | 0.705 | 1 | 0 |
| Battalion | Tier 1 | 2019 | 86 | 67 | 21 | 0.313 | 19 | 16 | 4 | 0 | 1 | 15 | 18 | 7 | 0.453 | 0.418 | 0.871 | 7 | 1 |
| Battalion | Tier 1 | 2018 | 85 | 67 | 16 | 0.239 | 23 | 14 | 2 | 0 | 0 | 14 | 16 | 2 | 0.381 | 0.269 | 0.650 | 7 | 1 |
| Battalion | Tier 1 | 2017 | 65 | 57 | 19 | 0.333 | 9 | 16 | 3 | 0 | 0 | 11 | 8 | 2 | 0.415 | 0.386 | 0.801 | 4 | 0 |
| Battalion | Tier 1 | 2016 | 72 | 61 | 22 | 0.361 | 8 | 18 | 4 | 0 | 0 | 22 | 9 | 2 | 0.431 | 0.426 | 0.857 | 7 | 2 |
| Battalion | Tier 1 | 2015 | 61 | 54 | 16 | 0.296 | 11 | 12 | 4 | 0 | 0 | 5 | 7 | 0 | 0.377 | 0.370 | 0.747 | 11 | 0 |
| Battalion | Tier 1 | 2014 | 53 | 51 | 10 | 0.196 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0.226 | 0.196 | 0.422 | 11 | 0 |
| Cardinals | Tier 2 | 2013 | 20 | 18 | 7 | 0.389 | 5 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0.450 | 0.556 | 1.006 | 4 | 0 |
| Career | 796 | 678 | 231 | 0.341 | 147 | 170 | 58 | 1 | 2 | 166 | 105 | 20 | 0.424 | 0.438 | 0.862 | 87 | 10 |
Pitching
| Totals | Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER |
| Battalion | Tier 1 | 2025 | 0.2 | 0 | 0 | 0 | 0.00 | 1.49 | 2 | 1 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2024 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2023 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2022 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2021 | 0.2 | 0 | 0 | 1 | 0.00 | 1.49 | 1 | 0 | 1 | 0 | 0 |
| Battalion | Tier 1 | 2019 | 1.0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 2 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2018 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2017 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 1 | 0 | 0 |
| Battalion | Tier 1 | 2016 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2015 | 7.2 | 1 | 1 | 0 | 5.48 | 2.09 | 4 | 4 | 12 | 7 | 6 |
| Battalion | Tier 1 | 2014 | 3.1 | 0 | 1 | 0 | 2.12 | 2.42 | 5 | 4 | 4 | 1 | 1 |
| Cardinals | Tier 2 | 2013 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 16.1 | 1 | 2 | 1 | 3.00 | 1.84 | 15 | 12 | 18 | 8 | 7 |
Notes
- 2022 NCBL Tier 1 Hitter of the Year
