
DOB: 10/8/89 Bats/Throws: R/R
Height: 6’0″ Weight: 190lbs
Position: P
School: Monroe Community College
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2017 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2015 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Battalion | Tier 1 | 2014 | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| Ponies | Tier 1 | 2012 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ponies | Tier 1 | 2011 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 |
| Ponies | Tier 1 | 2009 | 5 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.333 | 0.933 |
| Career | 10 | 6 | 1 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.600 | 0.333 | 0.933 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2017 | 11.0 | 2 | 0 | 0 | 0.00 | 1.09 | 8 | 6 | 6 | 0 | 0 |
| Battalion | Tier 1 | 2015 | 11.0 | 0 | 1 | 0 | 2.55 | 1.27 | 10 | 5 | 9 | 11 | 4 |
| Battalion | Tier 1 | 2014 | 45.2 | 5 | 2 | 0 | 1.07 | 1.05 | 46 | 20 | 28 | 15 | 7 |
| Ponies | Tier 1 | 2012 | 34.1 | 4 | 2 | 0 | 3.47 | 1.92 | 29 | 18 | 48 | 19 | 17 |
| Ponies | Tier 1 | 2011 | 36.1 | 4 | 1 | 2 | 2.7 | 1.74 | 41 | 29 | 34 | 17 | 14 |
| Ponies | Tier 1 | 2009 | 12.1 | 1 | 0 | 0 | 3.41 | 1.63 | 9 | 11 | 9 | 6 | 6 |
| Career | 150.2 | 16 | 6 | 2 | 2.23 | 1.48 | 143 | 89 | 134 | 68 | 48 |
Notes:
2014 Tier 1 Pitcher of the Year