
DOB: 5/20/93 Bats/Throws: L/R
Height: 5’11″ Weight: 215lbs
Position: IF
School: University of Ottawa
Career Statistics
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2023 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
| Battalion | Tier 1 | 2022 | 52 | 45 | 8 | 0.178 | 5 | 6 | 2 | 0 | 0 | 7 | 6 | 0 | 0.269 | 0.222 | 0.491 |
| Battalion | Tier 1 | 2021 | 28 | 26 | 8 | 0.308 | 2 | 6 | 1 | 0 | 1 | 7 | 2 | 0 | 0.357 | 0.462 | 0.819 |
| Battalion | Tier 1 | 2019 | 59 | 54 | 20 | 0.370 | 15 | 17 | 3 | 0 | 0 | 10 | 3 | 0 | 0.390 | 0.426 | 0.816 |
| Battalion | Tier 1 | 2018 | 61 | 49 | 16 | 0.327 | 15 | 13 | 2 | 0 | 1 | 9 | 11 | 0 | 0.443 | 0.429 | 0.871 |
| Battalion | Tier 1 | 2017 | 58 | 51 | 15 | 0.294 | 11 | 12 | 2 | 1 | 0 | 10 | 6 | 0 | 0.362 | 0.373 | 0.735 |
| Battalion | Tier 1 | 2016 | 60 | 56 | 21 | 0.375 | 6 | 19 | 2 | 0 | 0 | 16 | 3 | 1 | 0.407 | 0.411 | 0.817 |
| Battalion | Tier 1 | 2015 | 10 | 8 | 3 | 0.375 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.375 | 0.875 |
| Hurricanes | Tier 4 | 2014 | 36 | 31 | 14 | 0.452 | 9 | 11 | 2 | 0 | 1 | 15 | 4 | 3 | 0.500 | 0.613 | 1.113 |
| Career | 364 | 320 | 105 | 0.328 | 65 | 87 | 14 | 1 | 3 | 75 | 37 | 5 | 0.391 | 0.406 | 0.797 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2023 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2022 | 7.0 | 0 | 1 | 0 | 0.00 | 1.29 | 8 | 2 | 7 | 2 | 0 |
| Battalion | Tier 1 | 2021 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2019 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Battalion | Tier 1 | 2018 | 5.7 | 0 | 0 | 2 | 2.47 | 1.59 | 5 | 4 | 5 | 4 | 2 |
| Battalion | Tier 1 | 2017 | 16.3 | 0 | 2 | 0 | 2.14 | 1.35 | 22 | 9 | 13 | 9 | 5 |
| Battalion | Tier 1 | 2016 | 2.0 | 0 | 1 | 0 | 14.00 | 4.00 | 2 | 4 | 4 | 6 | 4 |
| Battalion | Tier 1 | 2015 | 1.67 | 0 | 0 | 0 | 4.19 | 1.80 | 1 | 2 | 1 | 1 | 1 |
| Hurricanes | Tier 4 | 2014 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Career | 25.7 | 0 | 3 | 2 | 3.27 | 1.64 | 30 | 19 | 23 | 20 | 12 |