Ryan Dillon

DSC_6140
DOB: 10/24/81                         Bats/Throws: L/R
Height: 5’10″                                   Weight: 299bs
Position: 1B
School: Panhandle State

 


Career Statistics:

Hitting

Level Year PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Battalion Tier 1 2025 74 62 13 0.210 8 12 1 0 0 10 10 1 0.319 0.226 0.545 13 0
Battalion Tier 1 2024 47 34 7 0.206 5 5 2 0 0 11 13 0 0.417 0.265 0.681 15 1
Battalion Tier 1 2023 69 57 17 0.298 10 13 4 0 0 12 12 2 0.420 0.368 0.789 14 0
Battalion Tier 1 2022 71 59 9 0.153 5 7 2 0 0 4 12 0 0.296 0.186 0.482 19 0
Battalion Tier 1 2021 6 3 2 0.667 2 2 0 0 0 0 3 0 0.833 0.667 1.500 0 0
Battalion Tier 1 2019 70 53 12 0.226 13 11 1 0 0 7 14 2 0.371 0.245 0.617 11 3
Battalion Tier 1 2018 73 64 19 0.297 10 16 3 0 0 19 8 1 0.370 0.344 0.714 11 1
Battalion Tier 1 2017 45 37 7 0.189 3 7 0 0 0 7 8 0 0.333 0.189 0.523 1 0
Battalion Tier 1 2016 63 53 15 0.283 4 11 3 0 1 16 10 2 0.397 0.396 0.793 5 0
Battalion Tier 1 2015 65 52 10 0.192 6 9 0 0 1 8 13 0 0.354 0.250 0.604 10 0
Battalion Tier 1 2014 47 41 8 0.195 5 5 2 0 1 15 6 0 0.298 0.317 0.615 7 0
Cubs Tier 1 2013 32 27 3 0.111 1 2 1 0 0 0 5 0 0.250 0.148 0.398 8 0
Cubs Tier 1 2012 69 60 24 0.400 8 20 3 0 1 17 9 1 0.478 0.500 0.978 7 0
Cubs Tier 1 2011 51 41 20 0.488 9 14 4 0 2 23 8 3 0.549 0.732 1.281 7 2
Stingrays Tier 1 2006 86 66 23 0.348 19 17 5 0 1 19 19 2 0.488 0.470 0.958 5 1
Stingrays Tier 1 2005 44 37 12 0.324 10 8 1 0 3 9 6 0 0.409 0.595 1.004 4 1
Eagles Tier 3 2003 11 10 4 0.400 2 3 0 0 1 4 1 0 0.455 0.700 1.155 0 0
Career 923 756 205 0.271 120 162 32 0 11 181 157 14 0.392 0.357 0.749 137 9

Notes:

2018 Tier 1 Playoff MVP
2011 Tier 1 Hitter of the Year

Leave a comment