Sam Brown

DSC_5458
DOB: 3/7/93                         Bats/Throws: R/R
Height: 6’1″                                   Weight: 180lbs
Position: C/OF
School: Fitchburg State

 

 

Career Statistics:

Hitting

Level Year PA AB H AVG R 1B 2B 3B HR RBI BB SB OBP SLG OPS K SAC
Battalion Tier 1 2025 6 6 3 0.500 2 2 1 0 0 0 0 0 0.500 0.667 1.167 1 0
Battalion Tier 1 2024 16 12 1 0.083 3 1 0 0 0 0 4 1 0.313 0.083 0.396 4 0
Battalion Tier 1 2023 21 18 1 0.056 0 1 0 0 0 0 3 0 0.190 0.056 0.246 8 0
Battalion Tier 1 2022 31 28 6 0.214 3 6 0 0 0 2 3 0 0.290 0.214 0.505 9 0
Battalion Tier 1 2021 8 5 2 0.400 1 2 0 0 0 0 3 0 0.625 0.400 1.025 0 0
Battalion Tier 1 2019 27 23 6 0.261 7 5 1 0 0 5 4 0 0.370 0.304 0.675 6 0
Battalion Tier 1 2018 43 37 10 0.270 9 6 2 0 2 12 5 1 0.349 0.486 0.835 6 1
Battalion Tier 1 2017 46 37 6 0.162 4 6 0 0 0 5 8 1 0.304 0.162 0.467 12 1
Battalion Tier 1 2016 33 28 3 0.107 2 2 0 0 1 3 5 0 0.242 0.214 0.457 4 0
Battalion Tier 1 2015 47 40 13 0.325 5 13 0 0 0 1 6 2 0.404 0.325 0.729 2 1
Battalion Tier 1 2014 50 49 16 0.327 8 13 3 0 0 7 1 1 0.340 0.388 0.728 10 0
Career 328 283 67 0.237 44 57 7 0 3 35 42 6 0.332 0.293 0.626 62 3

Pitching

Totals Level Year IP W L SV ERA WHIP K BB H R ER
Battalion Tier 1 2019 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2018 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2017 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2016 0.0 0 0 0 0.00 0.00 0 0 0 0 0
Battalion Tier 1 2015 1.1 0 0 0 21.05 6.02 1 6 2 7 4
Battalion Tier 1 2014 2.0 0 0 0 0.00 1.00 4 1 1 0 0
Career 3.1 0 0 0 8.41 3.00 5 7 3 7 4

Notes

2014 Tier 1 Rookie of the Year Finalist

Leave a comment