
DOB: 7/21/91 Bats/Throws: L/R
Height: 6’0″ Weight: 170lbs
Position: SS
School: Monroe Community College
Career Statistics
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | K | SAC | |
| Battalion | Tier 1 | 2025 | 45 | 31 | 14 | 0.452 | 12 | 7 | 7 | 0 | 0 | 13 | 11 | 2 | 0.568 | 0.677 | 1.246 | 5 | 2 |
| Battalion | Tier 1 | 2024 | 42 | 33 | 12 | 0.364 | 15 | 7 | 5 | 0 | 0 | 9 | 9 | 3 | 0.500 | 0.515 | 1.015 | 3 | 0 |
| Battalion | Tier 1 | 2023 | 43 | 29 | 16 | 0.552 | 19 | 13 | 2 | 1 | 0 | 9 | 14 | 4 | 0.698 | 0.690 | 1.387 | 3 | 0 |
| Battalion | Tier 1 | 2022 | 77 | 63 | 25 | 0.397 | 20 | 15 | 8 | 1 | 1 | 15 | 11 | 4 | 0.468 | 0.603 | 1.071 | 11 | 3 |
| Battalion | Tier 1 | 2021 | 19 | 17 | 7 | 0.412 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0.474 | 0.529 | 1.003 | 2 | 0 |
| Battalion | Tier 1 | 2019 | 80 | 55 | 20 | 0.364 | 30 | 14 | 4 | 0 | 2 | 22 | 24 | 9 | 0.550 | 0.545 | 1.095 | 8 | 1 |
| Battalion | Tier 1 | 2018 | 81 | 63 | 28 | 0.444 | 29 | 21 | 5 | 0 | 2 | 15 | 18 | 11 | 0.568 | 0.619 | 1.187 | 4 | 0 |
| Battalion | Tier 1 | 2017 | 74 | 57 | 17 | 0.298 | 17 | 11 | 3 | 2 | 1 | 17 | 15 | 8 | 0.438 | 0.474 | 0.912 | 13 | 1 |
| Battalion | Tier 1 | 2016 | 86 | 65 | 25 | 0.385 | 25 | 16 | 6 | 1 | 2 | 11 | 20 | 9 | 0.523 | 0.600 | 1.123 | 4 | 1 |
| Battalion | Tier 1 | 2015 | 82 | 70 | 19 | 0.271 | 12 | 14 | 4 | 1 | 0 | 15 | 12 | 8 | 0.378 | 0.357 | 0.735 | 9 | 0 |
| Battalion | Tier 1 | 2014 | 75 | 68 | 33 | 0.485 | 16 | 21 | 9 | 1 | 2 | 18 | 6 | 12 | 0.520 | 0.735 | 1.255 | 4 | 1 |
| Cubs | Tier 1 | 2013 | 84 | 66 | 28 | 0.424 | 14 | 19 | 8 | 1 | 0 | 13 | 16 | 5 | 0.524 | 0.576 | 1.100 | 5 | 2 |
| Cubs | Tier 1 | 2012 | 88 | 77 | 29 | 0.377 | 16 | 20 | 7 | 1 | 1 | 11 | 10 | 5 | 0.443 | 0.532 | 0.976 | 8 | 1 |
| Career | 876 | 694 | 273 | 0.393 | 231 | 183 | 70 | 9 | 11 | 170 | 168 | 82 | 0.505 | 0.568 | 1.072 | 79 | 12 |
Notes
2017 Playoff MVP
2014 Tier 1 MVP
2012 Tier 1 Rookie of the Year