
DOB: 12/23/91 Bats/Throws: L/L
Height: 6’5″ Weight: 200lbs
Position: P/OF
School: SUNY Canton
Career Statistics:
Hitting
| Level | Year | PA | AB | H | AVG | R | 1B | 2B | 3B | HR | RBI | BB | SB | OBP | SLG | OPS | |
| Battalion | Tier 1 | 2016 | 26 | 24 | 7 | 0.292 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0.346 | 0.333 | 0.679 |
| Battalion | Tier 1 | 2015 | 21 | 18 | 7 | 0.389 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0.476 | 0.611 | 1.087 |
| Battalion | Tier 1 | 2014 | 26 | 22 | 7 | 0.318 | 4 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 0.423 | 0.545 | 0.969 |
| Cubs | Tier 1 | 2013 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cardinals | Tier 1 | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Career | 75 | 66 | 21 | 0.318 | 11 | 15 | 4 | 0 | 2 | 7 | 9 | 0 | 0.400 | 0.470 | 0.870 |
Pitching
| Level | Year | IP | W | L | SV | ERA | WHIP | K | BB | H | R | ER | |
| Battalion | Tier 1 | 2016 | 8.0 | 0 | 1 | 0 | 5.25 | 2.63 | 4 | 5 | 16 | 10 | 6 |
| Battalion | Tier 1 | 2015 | 24 | 2 | 2 | 1 | 3.21 | 1.79 | 21 | 24 | 19 | 17 | 11 |
| Battalion | Tier 1 | 2014 | 8.3 | 1 | 1 | 0 | 4.22 | 1.20 | 5 | 6 | 4 | 8 | 5 |
| Cubs | Tier 1 | 2013 | 10.67 | 2 | 0 | 0 | 3.94 | 1.41 | 10 | 4 | 11 | 6 | 6 |
| Cardinals | Tier 1 | 2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Career | 51.0 | 5 | 4 | 1 | 3.85 | 1.75 | 40 | 39 | 50 | 41 | 28 |